Hi-Tech Award winners form a ‘Who’s Who’ of New Zealand business success stories and are demonstrative of Kiwi innovation, exporting success and exceptional business growth.
Please click on the following timeline of previous winners over the course of the award’s history.
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| 2007 Awards | Winners |
| Rakon Deal Award | Endace |
| IRL Emerging Company Award | Energy Mad |
| Bell Gully Flying Kiwi Award | Bill Gallagher, Chief Executive, Gallagher Group, Trevor Eagle, (1932-2000), Founder, Eagle Technologies |
| K One W One High Growth Award | Energy Mad |
| Avnet Corporate Award | HumanWare |
| PR/Marketing Campaign Award | Xero |
| Tahia Investments Company Leader Award | Richard Mander, Chief Executive, HumanWare |
| PricewaterhouseCoopers Supreme Award | Endace |
| Endace Young Achiever Award | Craig Walker, Chief Technology Officer, Xero |
| Enatel Innovation Award | Fronde Anywhere |
| Fronde Journalist Award | Davina Paredes, Editor, CIO magazine |
| Professional Advisor Award | Connect New Zealand |
| NZX Entreprenuer Award | Rod Drury, Chief Executive, Xero Darrin Grafton, Chief Executive, Serko |
| 2006 Awards | Winners |
| Deal of the Year | Right Hemisphere |
| Emerging Company of the Year | Sprite Software |
| Flying Kiwi Hall of Fame | Peter Maire |
| High Growth Strategy of the Year | Endace Limited |
| Innovation of the Year | Joint winners: Optima Corporation and Telemetry Research Limited |
| Corporate of the Year | Provenco Group Ltd |
| Marketer of the Year | Gavin Wright - Fraame Solutions |
| Company leader of the Year | Rod Carr - Jade Software Corporation |
| Supreme Excellence Award | Right Hemisphere |
| Young Achiever of the Year | Derek Handley - The Hyperfactory |
| Entrepreneur of the Year | Rod Drury (Aftermail) |
| Journalist of the Year | Davina Paredes (MIS) |
| 2005 Awards | Winners |
| Biotech Company of the Year | Neuren Pharmaceuticals |
| Deal of the Year | Endace Measurement Systems |
| Emerging Company of the Year | Esphion |
| Flying Kiwi Hall of Fame | Sir Woolf Fisher and Maurice Paykel |
| High Growth Company of the Year | Endace Measurement Systems |
| Innovative Product of the Year | Esphion |
| Marketer of the Year | SLI Systems |
| Software Company of the Year | Pharos Systems |
| Supreme Excellence Award | HumanWare Group |
| Young Achiever of the Year | Mason Pratt - Provoke Solutions, Michael Moyle - Allied Telesyn |
| 2004 Awards | Winners |
| Biotech Company of the Year | Proacta Therapeutics |
| Deal of the Year | Whisper Tech |
| Electronics Company of the Year | Gallagher Group |
| Emerging Company of the Year | Aftermail |
| Flying Kiwi Hall of Fame | Neville Jordan |
| High Growth Company of the Year | Orcon Internet |
| Innovative Product of the Year | Syft Technologies |
| Marketer of the Year | Emech Controls |
| Software Company of the Year | PayGlobal |
| Supreme Excellence Award | PayGlobal |
| Young Achiever of the Year | Seeby Woodhouse - Orcon Internet |
| 2003 Awards | Winners |
| Biotech Company of the Year | Protemix |
| Deal of the Year | Protemix |
| Electronics Company of the Year | Rakon |
| High Growth Company of the Year | Prolificx |
| High Tech Exporter of the Year | Zeacom |
| Innovative Product of the Year | Endace |
| Small Business of the Year | Straker Interactive |
| Software Company of the Year | PayGlobal |
| Supreme Excellence Award | Rakon |
| Young Achiever of the Year | Joint winners: Mike Cook - HortResearch and Steven Mann - Tait Electronics |
| 2002 Awards | Winners |
| Biotechnology Company | Joint winners: IRL Biopharm and Industrial Research |
| Deal | Navman |
| Electronic Company | Pulse Data International |
| Exporter | Pulse Data International |
| High Growth | Niche Software |
| Investment in People | iTouch Business Mobility |
| Small Business | Connexions |
| Software Company | Broadcast Map |
| Supreme Excellence | Navman |
| Young Achiever | Kent Barber - Right Hemisphere |
| 2001 Awards | Winners |
| Biotechnology Company | Genesis Research and Development Corporation Ltd |
| Deal | Peace Software |
| Electronic Company | Ericsson Communications Ltd |
| Project Management | R&D Solutionz Ltd |
| High Growth | Ericsson Communications Ltd |
| Investment in People | Tacit Group Limited |
| Software Company | Orion Systems |
| Start-up | Protemix Corporation Ltd |
| Supreme Excellence | Orion Systems |
| Most Innovative Product | Right Hemisphere |
| 2000 Awards | Winners |
| Deal | Genie Systems |
| Electronic Company | Pulse Data International |
| High Growth | Deltec Telesystems International |
| High Tech Quality | Holliday Group |
| Investment in People | Deltec Telesystems International |
| Marketing Excellence | Ericsson Data Services |
| Outstanding New Talent | Holliday Group |
| Software Excellence | Tacit Group |
| Start-up | Liquid Edge Games |
| Supreme Excellence | Deltec Telesystems International |
| 1999 Awards | Winners |
| Education | Manukau Institute of Technology |
| Electronic Product Excellence | Applied Research Associates |
| Emerging Business | G8 Labs |
| High Growth Excellence | CA Systems |
| Manufacturing Excellence | Hamal Industries |
| Quality Company | Hamal Industries |
| Software Product Excellence | SMS and Softech |
| Supreme Excellence | CA Systems |
| Young Achiever | Michael Smith - Salcom |
| 1998 Awards | Winners |
| Education | Royal New Zealand Navy |
| Electronic Product Excellence | Actronic |
| Emerging Business | Prism Software |
| Innovation | The Great Divider Manufacturing Company |
| Manufacturing Excellence | Rakon |
| Marketing | Unawarded |
| Quality Company | Hamal Industries |
| Small Business | Computer Concepts and Systems |
| Software | Symantec |
| Supreme Excellence | Hamal Industries |
| Young Achiever | Suzanne White - Holliday Group |
| 1997 Awards | Winners |
| Education in Electronics | Electrenz |
| Electronic Product Excellence | Ericsson |
| Emerging Business | Abbey Systems |
| High Growth | CA Systems |
| Manufacturing Excellence | EDAC Systems |
| Marketing Excellence | Swichtec |
| Quality Company | Active Components |
| Small Business Excellence | Holliday Group |
| Supreme Excellence | Swichtec |
| Young Achiever | Aaron Taitoko - Industrial Communications Service
|
| 1996 Awards | Winners |
| Design and Innovation | Spectral Technologies |
| Education | Manukau Technology |
| Market Development | Screencraft |
| Market Responsiveness | PDL Electronics |
| Quality Company | Alpine Electronics |
| Small Business | Innovative Energies |
| Supreme Excellence in Electronics | Alpine Electronics |
back to top
Please note: The winners from 1994 and 1995 were not recorded. If you can provide any information regarding these awards please contact the Hi-Tech Association at info@hitech.org.nz.